Summary
| Component | Purpose |
|---|---|
| NormalizedEventsList | List of events; configurable row (default, by category, or custom). |
| NormalizedEventRow | Default row: category, from/to, amount, tx link. |
| NormalizedEventRowByCategory | Picks ContractCallEventRow for contract_call, else NormalizedEventRow. |
| ContractCallEventRow | Row for contract_call: method, parameters, token approved. |
NormalizedEventsListProps
| Prop | Type | Default |
|---|---|---|
| events | NormalizedEvent[] | — |
| className | string | "" |
| listClassName | string | ”space-y-3” |
| renderEvent | (event, index) => ReactNode | — |
| EventRowComponent | ComponentType with event, index | — |
| useCategoryComponents | boolean | true |
| eventRowProps | Omit NormalizedEventRowProps, “event” | |
| emptyMessage | ReactNode | ”No events” |
NormalizedEventRowProps
| Prop | Type |
|---|---|
| event | NormalizedEvent |
| explorerUrl | string | null |
| className | string |
| badgeClassName | string |
| contentClassName | string |
| amountDecimals | number |

